Compiled by Carl Wayne Gray
Matches 51 to 75 of 75
# | Description | Starting Individual | Individuals | Families |
---|---|---|---|---|
51 | Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants | Pendleton, Jonathan | 284 | 121 |
52 | Poppe - Moseley Clarence H. Poppe and Geneva Moseley Descendants | Poppe, Clarence H. | 54 | 19 |
53 | Powell - Beckel Charles Thomas 'Charlie' Powell and Bessie Alice Beckel Descendants | Powell, Charles Thomas 'Charlie' | 25 | 7 |
54 | Rinnert - McKnelly Maximillian 'Max' Rinnert and Sarah McKnelly Descendants | RINNERT, Maximillian 'Max' | 20 | 6 |
55 | Rosenlieb - Thomas Edward William Rosenlieb and Doris Evelin 'Tommie' Thomas Descendants | Rosenlieb, Edward William | 9 | 4 |
56 | Schnepper - Michels Francis F. 'Sam' Schnepper and Billie Jean Michels Descendants | Schnepper, Francis F. 'Sam' | 45 | 24 |
57 | Schofield - Tipton William Allen Schofield and Ida Mae Tipton Descendants | SCHOFIELD, William Allen | 62 | 29 |
58 | Seyferth - Ganzleben Baltasar Seyferth and Anna Katharina Ganzleben Descendants | SEYFERTH, Baltasar | 52 | 21 |
59 | Shaffer - Bowsher Charles Ephraim Shaffer and Ethel Bowsher Descendants | SHAFFER, Charles Ephraim | 38 | 16 |
60 | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants | Sharp, Benjamin F. 'Ben' | 306 | 123 |
61 | Shock - Belt John Shock and Sarah Jane Belt Descendants | Shock, John | 387 | 152 |
62 | Shock - Travis John Sherman Shock and Nell H. Travis Descendants | SHOCK, John Sherman | 63 | 22 |
63 | Simpson - Hicks Robert E. Simpson and Nicia Jane 'Nassie' Hicks Descendants | Simpson, Robert E. | 83 | 31 |
64 | Sons - Laird James Elias Sons Sr. and Ellen Laird Descendants | Sons, James Elias Sr. | 116 | 42 |
65 | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants | Stanford, John Thomas | 748 | 286 |
66 | Stanford - Kenley David Stanford and Amanda J. Kenley Descendants | Stanford, David | 719 | 279 |
67 | Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants | STANFORD, David | 612 | 249 |
68 | Sullens - Dunagan John Benjamin Sullens and Mary Jane 'Polly' Dunagan Descendants | Sullens, John Benjamin | 150 | 61 |
69 | Sunday - Worrell Wilbur Sunday and Jessie Worrell Descendants | Sunday, Wilbur | 32 | 14 |
70 | Thomas - Loveland John Henry Thomas and Clara Belle Loveland Descendants | Thomas, John Henry | 159 | 68 |
71 | Travis - Jones Noah Travis and Hannah N. Jones Descendants | TRAVIS, Noah | 349 | 129 |
72 | Weidner - Schnautz Joseph R. Weidner and Philabena Eula Schnautz Descendants | Weidner, Joseph R. | 80 | 35 |
73 | Weidner - Ziegler Johann Adam Weidner and Magdalene Ziegler Descendants | Weidner, Johann Adam | 352 | 132 |
74 | Weiler - Holman Eugene Earl Weiler and Pearl Marie Holman Descendants | WEILER, Eugene Earl | 42 | 18 |
75 | Wells - Hough James Wells and Mary Elizabeth Hough Descendants | WELLS, James | 158 | 66 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.