Compiled by Carl Wayne Gray
Matches 1 to 50 of 52 for Last Name equals PERRY AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I20337 | Carl Wayne Gray Research | Schofield - Tipton William Allen Schofield and Ida Mae Tipton Descendants | ||
2 | ![]() | I25612 | Carl Wayne Gray Research | ||
3 | ![]() | I34051 | Carl Wayne Gray Research | ||
4 | ![]() | I34364 | Carl Wayne Gray Research | ||
5 | ![]() | I35484 | b. 15 Apr 1934 | Enterprise, Wayne County, Illinois ![]() | Carl Wayne Gray Research |
6 | ![]() | I44427 | Carl Wayne Gray Research | ||
7 | ![]() | I35491 | Carl Wayne Gray Research | ||
8 | ![]() | I28713 | b. 1839 | Carl Wayne Gray Research | |
9 | ![]() | I20649 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
10 | ![]() | I29043 | b. 13 Sep 1938 | Mount Erie, Wayne County, Illinois ![]() | Carl Wayne Gray Research |
11 | ![]() | I32160 | Carl Wayne Gray Research | ||
12 | ![]() | I30891 | b. 4 Aug 1900 | Enterprise, Wayne County, Illinois ![]() | Carl Wayne Gray Research |
13 | ![]() | I35496 | Carl Wayne Gray Research | ||
14 | ![]() | I52106 | b. 1870 | Carl Wayne Gray Research | |
15 | ![]() | I44428 | Carl Wayne Gray Research | ||
16 | ![]() | I1969 | Carl Wayne Gray Research | ||
17 | ![]() | I11208 | Carl Wayne Gray Research | Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | ||
18 | ![]() | I35488 | Carl Wayne Gray Research | ||
19 | ![]() | I6696 | Carl Wayne Gray Research | ||
20 | ![]() | I12071 | Carl Wayne Gray Research | ||
21 | ![]() | I30895 | b. 1892 | Carl Wayne Gray Research | |
22 | ![]() | I35489 | Carl Wayne Gray Research | ||
23 | ![]() | I34933 | Carl Wayne Gray Research | ||
24 | ![]() | I44429 | Carl Wayne Gray Research | ||
25 | ![]() | I21657 | b. 11 Nov 1921 | Bridgeport, Lawrence County, Illinois ![]() | Carl Wayne Gray Research | Clevy - Smith John E. Clevy and Emma J. Smith Descendants |
26 | ![]() | I35487 | Carl Wayne Gray Research | ||
27 | ![]() | I46648 | Carl Wayne Gray Research | ||
28 | ![]() | I21315 | b. 1920 | Carl Wayne Gray Research | |
29 | ![]() | I55695 | b. 6 Jan 1836 | Indiana ![]() | Carl Wayne Gray Research |
30 | ![]() | I27365 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | ||
31 | ![]() | I27364 | b. 24 Apr 1970 | Mount Carmel, Wabash County, Illinois ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
32 | ![]() | I27367 | Carl Wayne Gray Research | ||
33 | ![]() | I36758 | b. 17 Jul 1869 | Hutton Township, Coles County, Illinois ![]() | Carl Wayne Gray Research |
34 | ![]() | I30896 | b. 19 Apr 1922 | Carl Wayne Gray Research | |
35 | ![]() | I28322 | Carl Wayne Gray Research | ||
36 | ![]() | I2278 | b. 7 Jul 1863 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
37 | ![]() | I28391 | b. 31 Oct 1835 | Indiana ![]() | Carl Wayne Gray Research |
38 | ![]() | I30898 | b. 16 Jan 1928 | Enterprise, Wayne County, Illinois ![]() | Carl Wayne Gray Research |
39 | ![]() | I30894 | b. 1878 | Carl Wayne Gray Research | |
40 | ![]() | I30902 | b. 23 Apr 1938 | Wayne County, Illinois ![]() | Carl Wayne Gray Research |
41 | ![]() | I35490 | Carl Wayne Gray Research | ||
42 | ![]() | I30897 | b. 15 Jul 1924 | Cisne, Wayne County, Illinois ![]() | Carl Wayne Gray Research |
43 | ![]() | I35486 | Carl Wayne Gray Research | ||
44 | ![]() | I28714 | b. 1882 | Carl Wayne Gray Research | |
45 | ![]() | I11684 | b. 8 Jul 1921 | Laclede County, Missouri ![]() | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants |
46 | ![]() | I30900 | b. 19 Aug 1932 | Carl Wayne Gray Research | |
47 | ![]() | I35494 | Carl Wayne Gray Research | ||
48 | ![]() | I21805 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | ||
49 | ![]() | I33429 | b. 18 Feb 1867 | Illinois ![]() | Carl Wayne Gray Research |
50 | ![]() | I39354 | b. 19 Aug 1806 | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.