Compiled by Carl Wayne Gray
Matches 1 to 50 of 96 for Last Name equals PATRIDGE AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I26960 | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Schnepper - Michels Francis F. 'Sam' Schnepper and Billie Jean Michels Descendants | ||
2 | ![]() | I56296 | Carl Wayne Gray Research | ||
3 | ![]() | I26958 | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Schnepper - Michels Francis F. 'Sam' Schnepper and Billie Jean Michels Descendants | ||
4 | ![]() | I26957 | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Schnepper - Michels Francis F. 'Sam' Schnepper and Billie Jean Michels Descendants | ||
5 | ![]() | I24613 | b. 1877 | Carl Wayne Gray Research | Hunley - Pryor Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants | |
6 | ![]() | I19729 | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants | ||
7 | ![]() | I35419 | b. 1912 | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants | |
8 | ![]() | I26138 | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants | ||
9 | ![]() | I18285 | b. 27 Aug 1886 | Illinois ![]() | Carl Wayne Gray Research | Murbarger - Harrison John Harrison Murbarger and Martha A. Harrison Descendants, Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
10 | ![]() | I17439 | b. 27 Mar 1937 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants |
11 | ![]() | I19732 | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants | ||
12 | ![]() | I17767 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
13 | ![]() | I19258 | b. 31 Dec 1929 | Clay County, Illinois ![]() | Carl Wayne Gray Research | Patridge - Travis Frank Patridge and Florence Anna Travis Descendants |
14 | ![]() | I13448 | Carl Wayne Gray Research | Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants, Shock - Travis John Sherman Shock and Nell H. Travis Descendants | ||
15 | ![]() | I54838 | Carl Wayne Gray Research | ||
16 | ![]() | I44412 | b. 20 May 1916 | Carl Wayne Gray Research | |
17 | ![]() | I17765 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
18 | ![]() | I20199 | b. 11 Apr 1926 | Carl Wayne Gray Research | Patridge - Travis Frank Patridge and Florence Anna Travis Descendants | |
19 | ![]() | I20197 | Carl Wayne Gray Research | Patridge - Travis Frank Patridge and Florence Anna Travis Descendants | ||
20 | ![]() | I35457 | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants | ||
21 | ![]() | I26959 | b. 1905 | Illinois ![]() | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Schnepper - Michels Francis F. 'Sam' Schnepper and Billie Jean Michels Descendants |
22 | ![]() | I35420 | b. 10 Jun 1914 | Illinois ![]() | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
23 | ![]() | I30191 | b. 30 Aug 1948 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research |
24 | ![]() | I13393 | b. 16 Jan 1934 | Clay County, Illinois ![]() | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants |
25 | ![]() | I20461 | Carl Wayne Gray Research | ||
26 | ![]() | I20463 | Carl Wayne Gray Research | ||
27 | ![]() | I18898 | b. 15 Dec 1893 | Illinois ![]() | Carl Wayne Gray Research | Hunley - Pryor Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants |
28 | ![]() | I20459 | Carl Wayne Gray Research | ||
29 | ![]() | I18463 | b. 7 Sep 1858 | Ohio ![]() | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
30 | ![]() | I31106 | b. 1 Apr 1976 | Bloomington, McLean County, Illinois ![]() | Carl Wayne Gray Research |
31 | ![]() | I7223 | Carl Wayne Gray Research | ||
32 | ![]() | I13395 | Carl Wayne Gray Research | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants | ||
33 | ![]() | I24624 | b. 1856 | Ohio ![]() | Carl Wayne Gray Research | Patridge - Travis Frank Patridge and Florence Anna Travis Descendants |
34 | ![]() | I26624 | b. 1902 | Illinois ![]() | Carl Wayne Gray Research | Patridge - Travis Frank Patridge and Florence Anna Travis Descendants |
35 | ![]() | I56298 | b. 1857 | Ohio ![]() | Carl Wayne Gray Research |
36 | ![]() | I27934 | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants | ||
37 | ![]() | I20208 | Carl Wayne Gray Research | Patridge - Travis Frank Patridge and Florence Anna Travis Descendants | ||
38 | ![]() | I26302 | b. 1904 | Illinois ![]() | Carl Wayne Gray Research | Hunley - Pryor Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants |
39 | ![]() | I19257 | b. 3 Nov 1927 | Clay County, Illinois ![]() | Carl Wayne Gray Research | Patridge - Travis Frank Patridge and Florence Anna Travis Descendants |
40 | ![]() | I31107 | Carl Wayne Gray Research | ||
41 | ![]() | I30408 | b. UNKNOWN | Carl Wayne Gray Research | |
42 | ![]() | I19723 | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants | ||
43 | ![]() | I30407 | b. 20 Jun 1850 | Carl Wayne Gray Research | |
44 | ![]() | I22430 | b. 26 Apr 1893 | Illinois ![]() | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
45 | ![]() | I19724 | b. 4 Aug 1947 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
46 | ![]() | I27935 | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants | ||
47 | ![]() | I19718 | b. 1884 | Illinois ![]() | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
48 | ![]() | I46658 | Carl Wayne Gray Research | Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants, Shock - Travis John Sherman Shock and Nell H. Travis Descendants | ||
49 | ![]() | I26601 | b. 1847 | Ohio ![]() | Carl Wayne Gray Research |
50 | ![]() | I52065 | b. 27 Feb 1946 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.