Compiled by Carl Wayne Gray
Matches 1 to 33 of 33 for Last Name equals NIX AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I47129 | Carl Wayne Gray Research | ||
2 | ![]() | I42108 | b. 1868 | Illinois ![]() | Carl Wayne Gray Research |
3 | ![]() | I45342 | b. 25 Jan 1897 | Carl Wayne Gray Research | |
4 | ![]() | I24523 | Carl Wayne Gray Research | ||
5 | ![]() | I24521 | Carl Wayne Gray Research | ||
6 | ![]() | I25170 | b. 1913 | Illinois ![]() | Carl Wayne Gray Research |
7 | ![]() | I5204 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Higgason - Porter Ottice Onice 'Otto' Higgason and Charlotte W. Porter Descendant, Maglone - Landers James Maglone and Mary Landers Descendants | ||
8 | ![]() | I24533 | Carl Wayne Gray Research | ||
9 | ![]() | I25171 | b. 1915 | Illinois ![]() | Carl Wayne Gray Research |
10 | ![]() | I13264 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
11 | ![]() | I47218 | b. 1879 | Carl Wayne Gray Research | |
12 | ![]() | I41642 | b. 22 Aug 1930 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
13 | ![]() | I41643 | b. 1931 | Illinois ![]() | Carl Wayne Gray Research |
14 | ![]() | I24537 | b. 30 Mar 1889 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
15 | ![]() | I24519 | Carl Wayne Gray Research | ||
16 | ![]() | I25175 | b. 1925 | Illinois ![]() | Carl Wayne Gray Research |
17 | ![]() | I51076 | b. 1846 | Carl Wayne Gray Research | |
18 | ![]() | I48563 | Carl Wayne Gray Research | ||
19 | ![]() | I25173 | b. 1922 | Illinois ![]() | Carl Wayne Gray Research |
20 | ![]() | I25177 | b. 1928 | Illinois ![]() | Carl Wayne Gray Research |
21 | ![]() | I24515 | b. 5 Aug 1917 | Illinois ![]() | Carl Wayne Gray Research |
22 | ![]() | I5203 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Higgason - Porter Ottice Onice 'Otto' Higgason and Charlotte W. Porter Descendant, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
23 | ![]() | I25176 | b. 1927 | Illinois ![]() | Carl Wayne Gray Research |
24 | ![]() | I25172 | b. 1919 | Illinois ![]() | Carl Wayne Gray Research |
25 | ![]() | I24529 | Carl Wayne Gray Research | ||
26 | ![]() | I25169 | b. 1912 | Carl Wayne Gray Research | |
27 | ![]() | I25174 | b. 17 Sep 1923 | Wendelin, Clay County, Illinois ![]() | Carl Wayne Gray Research |
28 | ![]() | I24527 | Carl Wayne Gray Research | ||
29 | ![]() | I24525 | Carl Wayne Gray Research | ||
30 | ![]() | I24534 | b. 14 Aug 1950 | Carl Wayne Gray Research | |
31 | ![]() | I47302 | b. 1853 | Carl Wayne Gray Research | |
32 | ![]() | I24531 | Carl Wayne Gray Research | ||
33 | ![]() | I4570 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Higgason - Porter Ottice Onice 'Otto' Higgason and Charlotte W. Porter Descendant, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.