Compiled by Carl Wayne Gray
Matches 1 to 50 of 67 for Last Name equals CAMPBELL AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7091 | Carl Wayne Gray Research | ||
2 | ![]() | I7092 | Carl Wayne Gray Research | ||
3 | ![]() | I7094 | Carl Wayne Gray Research | ||
4 | ![]() | I7095 | Carl Wayne Gray Research | ||
5 | ![]() | I7096 | Carl Wayne Gray Research | ||
6 | ![]() | I7097 | Carl Wayne Gray Research | ||
7 | ![]() | I7098 | Carl Wayne Gray Research | ||
8 | ![]() | I7099 | Carl Wayne Gray Research | ||
9 | ![]() | I18235 | Carl Wayne Gray Research | ||
10 | ![]() | I22575 | Carl Wayne Gray Research | ||
11 | ![]() | I22576 | Carl Wayne Gray Research | ||
12 | ![]() | I25042 | Carl Wayne Gray Research | ||
13 | ![]() | I45813 | Carl Wayne Gray Research | ||
14 | ![]() | I3242 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | ||
15 | ![]() | I54872 | Carl Wayne Gray Research | ||
16 | ![]() | I6514 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lomas - Baker John Wesley Lomas and Matilda Madonna Baker Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
17 | ![]() | I15143 | b. 1974 | Decatur, Macon County, Illinois ![]() | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants |
18 | ![]() | I13443 | Carl Wayne Gray Research | Shock - Belt John Shock and Sarah Jane Belt Descendants, Shock - Travis John Sherman Shock and Nell H. Travis Descendants | ||
19 | ![]() | I25408 | b. 13 Aug 1945 | Holdrege, Phelps County, Nebraska ![]() | Carl Wayne Gray Research |
20 | ![]() | I15141 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
21 | ![]() | I25402 | b. 8 Mar 1875 | Wayne County, Illinois ![]() | Carl Wayne Gray Research |
22 | ![]() | I25940 | b. 4 Apr 1877 | Illinois ![]() | Carl Wayne Gray Research |
23 | ![]() | I25381 | b. 3 Oct 1910 | Wayne County, Illinois ![]() | Carl Wayne Gray Research |
24 | ![]() | I37106 | Carl Wayne Gray Research | ||
25 | ![]() | I22573 | b. 29 May 1884 | Carl Wayne Gray Research | |
26 | ![]() | I30521 | b. 1884 | Christian County, Illinois ![]() | Carl Wayne Gray Research |
27 | ![]() | I8049 | Carl Wayne Gray Research | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants | ||
28 | ![]() | I37108 | Carl Wayne Gray Research | ||
29 | ![]() | I3232 | b. 9 Jul 1915 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | |
30 | ![]() | I30524 | b. 1830 | Carl Wayne Gray Research | |
31 | ![]() | I29954 | Carl Wayne Gray Research | ||
32 | ![]() | I8053 | Carl Wayne Gray Research | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants | ||
33 | ![]() | I49007 | Carl Wayne Gray Research | ||
34 | ![]() | I21270 | b. 28 Dec 1873 | Wayne County, Illinois ![]() | Carl Wayne Gray Research |
35 | ![]() | I37111 | b. 22 Nov 1960 | West Point, Orange County, New York ![]() | Carl Wayne Gray Research |
36 | ![]() | I6515 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lomas - Baker John Wesley Lomas and Matilda Madonna Baker Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
37 | ![]() | I22562 | b. 2 Dec 1918 | Quinton, Pittsburg County, Oklahoma ![]() | Carl Wayne Gray Research | McCracken - ? John McCracken and Nancy ? Descendants |
38 | ![]() | I25418 | b. 6 Sep 1881 | Wayne County, Illinois ![]() | Carl Wayne Gray Research |
39 | ![]() | I1813 | Carl Wayne Gray Research | Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants | ||
40 | ![]() | I43353 | b. 13 Dec 1911 | Carl Wayne Gray Research | |
41 | ![]() | I50138 | b. 1875 | Carl Wayne Gray Research | |
42 | ![]() | I55320 | b. 1840 | Carl Wayne Gray Research | |
43 | ![]() | I51715 | b. 1891 | Carl Wayne Gray Research | |
44 | ![]() | I10879 | Carl Wayne Gray Research | ||
45 | ![]() | I7108 | Carl Wayne Gray Research | ||
46 | ![]() | I9991 | Carl Wayne Gray Research | ||
47 | ![]() | I29358 | b. 1819 | Tennessee ![]() | Carl Wayne Gray Research |
48 | ![]() | I25416 | b. 7 Feb 1919 | Hendley, Furnas County, Nebraska ![]() | Carl Wayne Gray Research |
49 | ![]() | I30511 | b. 1886 | Illinois ![]() | Carl Wayne Gray Research |
50 | ![]() | I18107 | b. 2 Sep 1912 | Wayne County, Illinois ![]() | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.