Compiled by Carl Wayne Gray
Matches 1 to 16 of 16 for First Name starts with NATHANIEL AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I24465 | b. 13 Aug 1861 | Alabama ![]() | Carl Wayne Gray Research |
2 | ![]() | I47351 | b. 29 Jun 1822 | Clermont County, Ohio ![]() | Carl Wayne Gray Research |
3 | ![]() | I9958 | b. 1660 | Carl Wayne Gray Research | |
4 | ![]() | I23176 | b. 1808 | Virginia ![]() | Carl Wayne Gray Research |
5 | ![]() | I55478 | b. 1824 | Rowan County, North Carolina ![]() | Carl Wayne Gray Research |
6 | ![]() | I8296 | b. 23 Jan 1790 | North Carolina ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
7 | ![]() | I1627 | b. 8 Feb 1788 | Edgefield, Edgefield County, South Carolina ![]() | Carl Wayne Gray Research |
8 | ![]() | I49394 | b. 1881 | Carl Wayne Gray Research | |
9 | ![]() | I36403 | b. 16 May 1838 | Washington County, Illinois ![]() | Carl Wayne Gray Research |
10 | ![]() | I368 | b. 11 Nov 1900 | Illinois ![]() | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
11 | ![]() | I55723 | b. 1845 | Carl Wayne Gray Research | |
12 | ![]() | I55728 | b. 1825 | Carl Wayne Gray Research | |
13 | ![]() | I35169 | b. 1871 | Illinois ![]() | Carl Wayne Gray Research |
14 | ![]() | I49279 | b. 27 Nov 1814 | Bowling Green, Warren County, Kentucky ![]() | Carl Wayne Gray Research |
15 | ![]() | I9919 | b. 6 May 1750 | Baltimore, Baltimore County, Maryland ![]() | Carl Wayne Gray Research |
16 | ![]() | I9921 | b. 6 May 1750 | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.