Compiled by Carl Wayne Gray
Matches 1 to 35 of 35 for First Name starts with CLAUD AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I52962 | b. 1890 | Carl Wayne Gray Research | |
2 | ![]() | I6077 | b. 1913 | Carl Wayne Gray Research | |
3 | ![]() | I20063 | Carl Wayne Gray Research | ||
4 | ![]() | I43369 | b. 1901 | Carl Wayne Gray Research | |
5 | ![]() | I24710 | Carl Wayne Gray Research | ||
6 | ![]() | I51973 | Carl Wayne Gray Research | ||
7 | ![]() | I11409 | b. 2 Oct 1909 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants | |
8 | ![]() | I38539 | b. 24 Jul 1950 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | |
9 | ![]() | I49069 | b. 1884 | Carl Wayne Gray Research | |
10 | ![]() | I39626 | b. 1907 | Illinois ![]() | Carl Wayne Gray Research |
11 | ![]() | I30194 | b. 1932 | Carl Wayne Gray Research | |
12 | ![]() | I38784 | b. 1915 | West Virginia ![]() | Carl Wayne Gray Research |
13 | ![]() | I19481 | b. 26 Dec 1909 | Carl Wayne Gray Research | |
14 | ![]() | I55840 | b. 3 Sep 1876 | Indiana ![]() | Carl Wayne Gray Research |
15 | ![]() | I34093 | b. 1881 | Carl Wayne Gray Research | |
16 | ![]() | I27886 | b. 1861 | Carl Wayne Gray Research | |
17 | ![]() | I25773 | b. 4 Feb 1878 | Orange County, Indiana ![]() | Carl Wayne Gray Research |
18 | ![]() | I10701 | b. 1896 | Carl Wayne Gray Research | |
19 | ![]() | I13993 | b. 1883 | Harrison County, Indiana ![]() | Carl Wayne Gray Research |
20 | ![]() | I14123 | b. 27 Dec 1886 | Indianapolis, Marion County, Indiana ![]() | Carl Wayne Gray Research |
21 | ![]() | I17088 | b. 11 Apr 1885 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants |
22 | ![]() | I2229 | b. 22 Mar 1924 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants |
23 | ![]() | I16611 | b. 9 Sep 1896 | Shelby County, Illinois ![]() | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants |
24 | ![]() | I39918 | b. 1900 | Texas ![]() | Carl Wayne Gray Research |
25 | ![]() | I42812 | b. 1913 | Illinois ![]() | Carl Wayne Gray Research |
26 | ![]() | I36202 | b. 26 Feb 1913 | Carl Wayne Gray Research | |
27 | ![]() | I40557 | b. 1879 | Carl Wayne Gray Research | |
28 | ![]() | I26659 | b. 1862 | Indiana ![]() | Carl Wayne Gray Research |
29 | ![]() | I45019 | b. 17 May 1894 | Noble, Richland County, Illinois ![]() | Carl Wayne Gray Research |
30 | ![]() | I45427 | b. 25 Sep 1910 | Illinois ![]() | Carl Wayne Gray Research |
31 | ![]() | I24995 | b. 24 Aug 1909 | Carl Wayne Gray Research | |
32 | ![]() | I18860 | b. 1874 | Illinois ![]() | Carl Wayne Gray Research |
33 | ![]() | I25237 | b. 1886 | Carl Wayne Gray Research | |
34 | ![]() | I25245 | b. 1922 | Carl Wayne Gray Research | |
35 | ![]() | I35172 | b. 18 Aug ____ | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.