Compiled by Carl Wayne Gray
1940 Census, Clay City (Township), Clay County, Illinois, page 03a
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 05, page 3a.jpg |
File Size | 2.91m |
Dimensions | 7208 x 5388 |
Linked to | Clay City Township, Clay County, Illinois; ?, B. (Census); ?, Emma (Census); ?, Lenora 'Leo' (Census); ?, Rose (Census); BROWNFIELD, Florence E. (741825); COULTER, Charles A. (790798); COULTER, Doris Marie (790800); Coulter, D. (Census); Coulter, Fred (Census); COULTER, Pearl C. (790797); COULTER, Robert Neal 'Bob' Sr. (790804); Fitch, J. (Census); Fitch, L. (Census); Fitch, R. (Census); HOLMAN, Ella (790799); HOUGH, Jesse 'Jessie' (790810); HOUGH, R. (790812); Hough, William Sherman (Census); Lynn, Hugh Guilford (790815); Mading, Emmit (Census); Mading, J. (Census); Mading, O. (Census); Miller, G. (Census); Miller, H. (Census); PARISH, Clarissa (741821); Pierce, Mabel Louise (Census); Rosborough, G. (Census); ROSBOROUGH, Harry F. (741822); ROSBOROUGH, Harry W. (741826); Rosborough, W. (Census); Routt, Alfred H. (Census); Routt, Edgar Lowell (Census); SLOAN, Beatrice (790811); VanMatre, Eva (Census); WELLS, Isabel (790805); Wells, Jacob 'Jake' (Census); WELLS, Sarah (790807) |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.