Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 142 143 144 145 146 147 148 149 150 ... 556» Next» » Slide Show
1940 Census, Clay City (Village), Clay County, Illinois, page 14b
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-3) (Village), image 29, page 14b.jpg |
File Size | 3.27m |
Dimensions | 7224 x 5388 |
Linked to | Clay City, Clay County, Illinois; ?, Andria (Census); ?, B.J. (Census); ?, Dorris Myrl (Census); ?, G. (Census); ?, Jewell (Census); Bunner, R. (Census); Cramer, D.J. (Census); Cummins, Gertrude B. (Census); Free, D. (Census); Hall, Noble (Census); Johnson, B. (Census); Loye, C.D. (Census); Loye, M. (Census); Loye, Pearl F. (789767); McAllister, Jodie W. (Census); McAllister, L.J. (Census); McAllister, P.M. (Census); McIlvain, So E. (Census); Pettyjohn, Galen E. (789764); Pettyjohn, Thomas Edward 'Tom' (789762); Rosenberg, Bert (Census); Staser, Lottie O. (789766); Stevens, Verne F. (Census); Stine, Elmo Clyde 'Jim' (789765); Stine, Myrtle (789760); STINE, Robert Lee 'Bobby' (789761); Wright, Beulah Marie 'Toots' (789763) |
» Show All «Prev «1 ... 142 143 144 145 146 147 148 149 150 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.