Compiled by Carl Wayne Gray
Matches 1 to 20 of 20 for Last Name equals SCHOOLEY AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I28875 | b. 11 Sep 1883 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research |
2 | ![]() | I32558 | b. 1833 | Carl Wayne Gray Research | |
3 | ![]() | I492 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Clevy - Smith John E. Clevy and Emma J. Smith Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
4 | ![]() | I28832 | b. 31 Mar 1868 | Clay County, Illinois ![]() | Carl Wayne Gray Research |
5 | ![]() | I32550 | b. 23 Apr 1756 | Loudoun County, Virginia ![]() | Carl Wayne Gray Research |
6 | ![]() | I32556 | b. 1826 | Carl Wayne Gray Research | |
7 | ![]() | I32559 | b. 11 Aug 1817 | Ohio ![]() | Carl Wayne Gray Research |
8 | ![]() | I31608 | b. UNKNOWN | Carl Wayne Gray Research | |
9 | ![]() | I31609 | b. 1878 | Carl Wayne Gray Research | |
10 | ![]() | I31610 | b. 1864 | Carl Wayne Gray Research | |
11 | ![]() | I31611 | b. 1871 | Carl Wayne Gray Research | |
12 | ![]() | I28877 | b. 1900 | Carl Wayne Gray Research | |
13 | ![]() | I28829 | b. 29 Mar 1838 | Minerva, Stark County, Ohio ![]() | Carl Wayne Gray Research |
14 | ![]() | I28874 | b. 3 May 1874 | Clay City Township, Clay County, Illinois ![]() | Carl Wayne Gray Research |
15 | ![]() | I32554 | b. 17 Feb 1821 | Salem, Columbiana County, Ohio ![]() | Carl Wayne Gray Research |
16 | ![]() | I32557 | b. 1831 | Carl Wayne Gray Research | |
17 | ![]() | I491 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Clevy - Smith John E. Clevy and Emma J. Smith Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
18 | ![]() | I32555 | b. 23 Sep 1822 | Ohio ![]() | Carl Wayne Gray Research |
19 | ![]() | I28830 | b. 8 May 1792 | Bedford County, Virginia ![]() | Carl Wayne Gray Research |
20 | ![]() | I31612 | b. Dec 1876 | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.