Compiled by Carl Wayne Gray
Matches 1 to 9 of 9 for Last Name equals NIHISER AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I15612 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
2 | ![]() | I15608 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
3 | ![]() | I15609 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
4 | ![]() | I15613 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
5 | ![]() | I16643 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
6 | ![]() | I16642 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
7 | ![]() | I15611 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
8 | ![]() | I15610 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | ||
9 | ![]() | I15614 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.