Compiled by Carl Wayne Gray
Matches 1 to 5 of 5 for Last Name equals MCKELVEY AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I31583 | b. 27 Apr 1840 | Palmyra, Portage County, Ohio ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
2 | ![]() | I31585 | b. 1868 | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants | |
3 | ![]() | I31584 | b. 21 Apr 1865 | Williams County, Ohio ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
4 | ![]() | I31586 | b. 2 Feb 1869 | Williams County, Ohio ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
5 | ![]() | I31587 | b. 5 Apr 1873 | Portage County, Ohio ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.