Compiled by Carl Wayne Gray
Matches 1 to 15 of 15 for Last Name equals MÜLLER AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3224 | b. 3 Feb 1816 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
2 | ![]() | I2942 | b. 1785 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
3 | ![]() | I4616 | Carl Wayne Gray Research | ||
4 | ![]() | I6188 | Carl Wayne Gray Research | ||
5 | ![]() | I7286 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | ||
6 | ![]() | I7334 | b. 6 May 1668 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
7 | ![]() | I7302 | b. 31 Mar 1691 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
8 | ![]() | I3646 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | ||
9 | ![]() | I3222 | b. 8 Feb 1808 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
10 | ![]() | I3226 | b. 17 Mar 1821 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
11 | ![]() | I7251 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | ||
12 | ![]() | I7577 | b. 1641 | Carl Wayne Gray Research | |
13 | ![]() | I3223 | b. 3 Feb 1809 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
14 | ![]() | I3918 | Carl Wayne Gray Research | ||
15 | ![]() | I3225 | b. 9 Apr 1819 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.