Compiled by Carl Wayne Gray
Matches 1 to 50 of 95 for First Name starts with JOHANNES AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6330 | b. 9 Aug 1789 | Iseltwald, Kanton Bern, Switzerland ![]() | Carl Wayne Gray Research |
2 | ![]() | I6326 | b. 21 Sep 1835 | Iseltwald, Kanton Bern, Switzerland ![]() | Carl Wayne Gray Research |
3 | ![]() | I6348 | b. 29 Oct 1864 | Provo, Utah County, Utah ![]() | Carl Wayne Gray Research |
4 | ![]() | I13634 | b. 1772 | Ober Waroldern, Arolsen, Waldeck, Germany ![]() | Carl Wayne Gray Research |
5 | ![]() | I5010 | b. 8 Apr 1649 | Eggiwil, Kanton Bern, Switzerland ![]() | Carl Wayne Gray Research |
6 | ![]() | I5004 | b. 30 Jan 1748 | Eggiwil, Kanton Bern, Switzerland ![]() | Carl Wayne Gray Research |
7 | ![]() | I5644 | b. 1764 | Carl Wayne Gray Research | |
8 | ![]() | I12700 | b. 5 Jan 1845 | Switzerland ![]() | Carl Wayne Gray Research |
9 | ![]() | I5619 | b. 1746 | Carl Wayne Gray Research | |
10 | ![]() | I6312 | b. 1832 | Wyler, Kanton Berne, Switzerland ![]() | Carl Wayne Gray Research |
11 | ![]() | I8955 | b. 20 Dec 1774 | Northampton County, Pennsylvania ![]() | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
12 | ![]() | I2768 | b. 24 Jun 1770 | Gsteigwiler, Canton Berne, Switzerland ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
13 | ![]() | I2681 | b. 25 Feb 1776 | Gsteigwiler, Canton Berne, Switzerland ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants |
14 | ![]() | I2467 | b. 13 Dec 1778 | Gsteigwiler, Canton Berne, Switzerland ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants |
15 | ![]() | I3608 | b. 7 Feb 1779 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
16 | ![]() | I2338 | b. 11 Apr 1779 | Lütschenthal, Parish Gsteig/Interlaken, Kanton Berne, Switzerland ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
17 | ![]() | I6222 | b. 27 Feb 1785 | Carl Wayne Gray Research | |
18 | ![]() | I3882 | b. 13 Jan 1788 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants | |
19 | ![]() | I3577 | b. 30 Dec 1792 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants | |
20 | ![]() | I4527 | b. 24 Feb 1793 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants | |
21 | ![]() | I6144 | b. 24 Feb 1793 | Carl Wayne Gray Research | |
22 | ![]() | I2742 | b. 21 Sep 1794 | Gsteigwiler, Canton Berne, Switzerland ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
23 | ![]() | I3886 | b. 16 Aug 1801 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
24 | ![]() | I3530 | b. 1 Nov 1801 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
25 | ![]() | I3579 | b. 24 Apr 1803 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants | |
26 | ![]() | I2691 | b. 27 Jan 1805 | Gsteigwiler, Canton Berne, Switzerland ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
27 | ![]() | I3731 | b. 30 Jun 1805 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
28 | ![]() | I3612 | b. 14 Aug 1808 | Gsteigwiler, Canton Berne, Switzerland ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
29 | ![]() | I3562 | b. 7 Feb 1814 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | |
30 | ![]() | I3783 | b. 8 Aug 1816 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
31 | ![]() | I3702 | b. 8 Apr 1817 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
32 | ![]() | I2713 | b. 23 Jun 1820 | Gsteigwiler, Canton Berne, Switzerland ![]() | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants |
33 | ![]() | I6233 | b. 11 Mar 1830 | Carl Wayne Gray Research | |
34 | ![]() | I3864 | b. 16 Feb 1833 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
35 | ![]() | I3892 | b. 16 Feb 1834 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
36 | ![]() | I3538 | b. 12 Apr 1834 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
37 | ![]() | I4284 | b. 14 Sep 1839 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
38 | ![]() | I3662 | b. 16 Jul 1843 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
39 | ![]() | I3616 | b. 9 Oct 1844 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants | |
40 | ![]() | I3788 | b. 26 Feb 1845 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
41 | ![]() | I3687 | b. 6 Sep 1846 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
42 | ![]() | I6239 | b. 26 Jan 1851 | Carl Wayne Gray Research | |
43 | ![]() | I4428 | b. 5 Dec 1851 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
44 | ![]() | I4467 | b. 28 Sep 1859 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
45 | ![]() | I4468 | b. 8 Feb 1862 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
46 | ![]() | I6284 | b. 13 Mar 1862 | Carl Wayne Gray Research | |
47 | ![]() | I4294 | b. 1 Jan 1863 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
48 | ![]() | I3900 | b. 2 Aug 1863 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
49 | ![]() | I3544 | b. 18 Nov 1864 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants | |
50 | ![]() | I3868 | b. 26 Sep 1872 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.