Compiled by Carl Wayne Gray
Notes:
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Mar 1880 | I7657 |
2 | ![]() | 16 Jan 1887 | I7661 |
3 | ![]() | 23 Feb 1884 | I7660 |
4 | ![]() | 23 Nov 1881 | I7658 |
5 | ![]() | 5 Dec 1899 | I7666 |
6 | ![]() | 30 Jun 1878 | I7656 |
7 | ![]() | 6 Aug 1894 | I7663 |
8 | ![]() | 19 May 1873 | I7676 |
9 | ![]() | 5 Mar 1866 | I7622 |
10 | ![]() | 24 Oct 1851 | I7618 |
11 | ![]() | 17 Sep 1859 | I7621 |
12 | ![]() | 29 Aug 1857 | I7620 |
13 | ![]() | 9 Jun 1919 | I7766 |
14 | ![]() | 6 May 1894 | I7763 |
15 | ![]() | I7806 | |
16 | ![]() | 18 Jun 1862 | I7681 |
17 | ![]() | 11 Aug 1911 | I7697 |
18 | ![]() | 18 Dec 1893 | I7767 |
19 | ![]() | 3 Jun 1916 | I7770 |
20 | ![]() | 12 Nov 1930 | I7762 |
21 | ![]() | 1 Feb 1924 | I7760 |
22 | ![]() | I7761 | |
23 | ![]() | 9 Sep 1876 | I7652 |
24 | ![]() | 3 Mar 1883 | I7651 |
25 | ![]() | 16 Feb 1882 | I7670 |
26 | ![]() | 3 Aug 1884 | I7672 |
27 | ![]() | 17 Jul 1899 | I7675 |
28 | ![]() | 1 Jun 1886 | I7673 |
29 | ![]() | 12 Apr 1883 | I7671 |
30 | ![]() | 2 Feb 1888 | I7674 |
31 | ![]() | 8 Sep 1932 | I7785 |
32 | ![]() | 14 Aug 1869 | I7637 |
33 | ![]() | 15 Oct 1893 | I7648 |
34 | ![]() | Feb 1887 | I7684 |
35 | ![]() | 17 Mar 1871 | I7626 |
36 | ![]() | 2 Sep 1873 | I7515 |
37 | ![]() | 21 Mar 1864 | I7625 |
38 | ![]() | 17 Mar 1871 | I7633 |
39 | ![]() | 24 Mar 1864 | I7631 |
40 | ![]() | 27 Jun 1900 | I7694 |
41 | ![]() | 1850 | I7610 |
42 | ![]() | 2 Apr 1871 | I7634 |
43 | ![]() | 1 Nov 1868 | I7632 |
44 | ![]() | 24 May 1876 | I7628 |
45 | ![]() | 27 Oct 1853 | I7612 |
46 | ![]() | 26 Feb 1876 | I7635 |
47 | ![]() | 1 May 1872 | I7639 |
48 | ![]() | 29 Nov 1873 | I7704 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Feb 1902 | I7508 |
2 | ![]() | 22 Oct 1897 | I7657 |
3 | ![]() | 25 Jan 1979 | I7661 |
4 | ![]() | 1 Jan 1994 | I7666 |
5 | ![]() | 21 Aug 1893 | I7662 |
6 | ![]() | 30 Apr 1964 | I7679 |
7 | ![]() | 5 Jun 1924 | I7618 |
8 | ![]() | 26 Mar 1946 | I7620 |
9 | ![]() | 20 Dec 1939 | I7619 |
10 | ![]() | 6 Nov 1908 | I7603 |
11 | ![]() | 14 Dec 1991 | I7766 |
12 | ![]() | 8 May 1928 | I7613 |
13 | ![]() | 15 Aug 1955 | I7516 |
14 | ![]() | 24 Jul 1879 | I3218 |
15 | ![]() | 11 Apr 1946 | I7695 |
16 | ![]() | 19 Jan 1959 | I7767 |
17 | ![]() | 6 Sep 1980 | I7770 |
18 | ![]() | 4 Dec 1988 | I7776 |
19 | ![]() | 26 Sep 1990 | I7708 |
20 | ![]() | 12 Nov 1930 | I7762 |
21 | ![]() | 14 Nov 1949 | I7757 |
22 | ![]() | 6 Dec 1947 | I7530 |
23 | ![]() | 29 Oct 1972 | I7675 |
24 | ![]() | 1 Jul 1890 | I7606 |
25 | ![]() | 13 Nov 1923 | I7626 |
26 | ![]() | 5 Jan 1881 | I7604 |
27 | ![]() | 8 Jul 1947 | I7515 |
28 | ![]() | Sep 1859 | I7477 |
29 | ![]() | 12 Jan 1914 | I7507 |
30 | ![]() | 12 Nov 1923 | I7633 |
31 | ![]() | 20 Oct 1899 | I7634 |
32 | ![]() | 27 Aug 1917 | I7602 |
33 | ![]() | 9 Apr 1933 | I7612 |
34 | ![]() | 27 Mar 1884 | I7645 |
35 | ![]() | 17 Nov 1932 | I7704 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I3218 | |
2 | ![]() | I7477 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Betts / Weiler | 10 May 1986 | F3901 |
2 | Hull / Schwalb | 10 Oct 1895 | F3783 |
3 | Kimpling / ? | 17 Nov 1951 | F3829 |
4 | Quattlãnder / | 31 Dec 1850 | F3766 |
5 | Schlenker / MÖST | 21 Aug 1877 | F3776 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.