Compiled by Carl Wayne Gray
Notes:
Matches 1 to 50 of 91
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1736 | I10012 |
2 | ![]() | I39467 | |
3 | ![]() | Between 1740 and 1750 | I10077 |
4 | ![]() | 1813 | I13302 |
5 | ![]() | 1854 | I56356 |
6 | ![]() | 1854 | I56450 |
7 | ![]() | 3 Feb 1789 | I55357 |
8 | ![]() | 1790 | I18484 |
9 | ![]() | 1790 | I53208 |
10 | ![]() | Between 1750-1770 | I23901 |
11 | ![]() | Between 1780-1790 | I23902 |
12 | ![]() | 16 Mar 1811 | I23178 |
13 | ![]() | 14 Jan 1814 | I10071 |
14 | ![]() | Sep 1820 | I34836 |
15 | ![]() | 7 Mar 1825 | I33802 |
16 | ![]() | 19 Mar 1795 | I6675 |
17 | ![]() | 1793 | I9887 |
18 | ![]() | 2 May 1852 | I34434 |
19 | ![]() | 1819 | I56230 |
20 | ![]() | 1843 | I46402 |
21 | ![]() | 1856 | I46404 |
22 | ![]() | 30 Jan 1839 | I46401 |
23 | ![]() | Between 1801 and 1811 | I10006 |
24 | ![]() | 23 Jan 1828 | I46618 |
25 | ![]() | 7 Jul 1839 | I29947 |
26 | ![]() | 1849 | I56304 |
27 | ![]() | 1810 | I29742 |
28 | ![]() | 1 Jan 1764 | I9953 |
29 | ![]() | 18 Aug 1785 | I2453 |
30 | ![]() | 1810 | I27660 |
31 | ![]() | 1807 | I10104 |
32 | ![]() | I22960 | |
33 | ![]() | I32518 | |
34 | ![]() | 1808 | I23176 |
35 | ![]() | 12 Feb 1910 | I49981 |
36 | ![]() | 1745 | I9988 |
37 | ![]() | 1844 | I17998 |
38 | ![]() | 1791 | I9892 |
39 | ![]() | 21 Feb 1846 | I18442 |
40 | ![]() | Between 1715 and 1720 | I10078 |
41 | ![]() | 17 Oct 1795 | I24605 |
42 | ![]() | 31 Aug 1837 | I56394 |
43 | ![]() | 22 Oct 1850 | I53328 |
44 | ![]() | 17 Apr 1800 | I56402 |
45 | ![]() | 1790 | I28030 |
46 | ![]() | 1836 | I28074 |
47 | ![]() | 1779 | I30307 |
48 | ![]() | I32517 | |
49 | ![]() | 16 Aug 1779 | I55959 |
50 | ![]() | 20 Feb 1888 | I3412 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Jan 2015 | I1830 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.