Compiled by Carl Wayne Gray
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ehlers, Jacob Norman | 15 Jan 1878 | Tuscarawas County, Ohio | I32307 |
2 | King, Caroline | 13 Aug 1853 | Tuscarawas County, Ohio | I24834 |
3 | Mills, Israel | 18 Apr 1843 | Tuscarawas County, Ohio | I26458 |
4 | Mills, Pearl | 2 Oct 1883 | Tuscarawas County, Ohio | I27745 |
5 | Richardson, Marion D. | 10 Apr 1846 | Tuscarawas County, Ohio | I30974 |
6 | Walker, Hester D. | 20 Jul 1836 | Tuscarawas County, Ohio | I30680 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beans, William | 21 Sep 1867 | Tuscarawas County, Ohio | I30246 |
2 | Bricker, John III | 1833 | Tuscarawas County, Ohio | I54581 |
3 | France, Elizabeth | Aug 1866 | Tuscarawas County, Ohio | I30247 |
4 | Laubach, Anna Marie | 11 May 1829 | Tuscarawas County, Ohio | I6834 |
5 | Seltenreich, David | 20 Mar 1823 | Tuscarawas County, Ohio | I6833 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.