Compiled by Carl Wayne Gray
Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Knoles, David | 5 Jun 1777 | Sussex County, Delaware | I35113 |
2 | Pettyjohn, Jacob | Between 1715 and 1720 | Sussex County, Delaware | I12129 |
3 | Pettyjohn, James | 1730 | Sussex County, Delaware | I12134 |
4 | Pettyjohn, Samuel | 1732 | Sussex County, Delaware | I12135 |
5 | Pettyjohn, Thomas | 1710 | Sussex County, Delaware | I12128 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Long, Sara | Bef 1733 | Sussex County, Delaware | I12110 |
2 | Pettyjohn, James III | Between 11 Nov 1748 and and 4 Jan 1752 | Sussex County, Delaware | I12120 |
3 | Pettyjohn, John | 14 Nov 1733 | Sussex County, Delaware | I12109 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.