Compiled by Carl Wayne Gray
Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 May 1889 | I15162 |
2 | ![]() | 12 Apr 1930 | I16461 |
3 | ![]() | 19 Aug 1894 | I15163 |
4 | ![]() | 6 Apr 1886 | I15161 |
5 | ![]() | I14881 | |
6 | ![]() | 2 Aug 1891 | I14490 |
7 | ![]() | 2 Jan 1935 | I15169 |
8 | ![]() | 20 Oct 1932 | I13845 |
9 | ![]() | I16471 | |
10 | ![]() | 19 Apr 1928 | I16025 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jun 1939 | I15159 |
2 | ![]() | 2 Jan 1932 | I16461 |
3 | ![]() | 25 Oct 1886 | I15161 |
4 | ![]() | 22 Oct 1953 | I14490 |
5 | ![]() | 30 Nov 1980 | I15169 |
6 | ![]() | 31 May 1976 | I13845 |
7 | ![]() | 22 Nov 1991 | I16025 |
8 | ![]() | 15 Jul 1970 | I16024 |
9 | ![]() | 7 Oct 1973 | I14491 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Buggar / Cundiff | F6729 | |
2 | Cartright / Stanley | F6241 | |
3 | Empson / House | F7191 | |
4 | Shull / Pollock | F7068 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.