Compiled by Carl Wayne Gray
Notes:
Documents | ![]() | 1880 Census, Pixley Township, Clay County, Illinois, page 09 1880 United States Federal Census, Pixley Township, (District 150), Clay County, Illinois, image 10, page 09 |
![]() | 1900 Census, Pixley Township, Clay County, Illinois, Page 13b 1900 United States Federal Census, Pixley Township, Clay County, Illinois, (District 10), image 26, Page 13b | |
![]() | 1910 Census, Pixley Township, Clay County, Illinois, page 09B 1910 United States Federal Census, Pixley Township, Clay County, Illinois, District 10, image 18, page 09B | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 01b 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 02, page 01b | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 01a 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 01, page 01a | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 02a 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 03, page 02a | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 02b 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 04, page 02b | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 03a 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 05, page 03a | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 03b 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 06, page 03b | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 04a 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 07, page 04a | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 04b 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 08, page 04b | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 05a 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 09, page 05a | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 05b 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 10, page 05b | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 06a 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 11, page 06a | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 06b 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 12, page 06b | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 07a 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 13, page 07a | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 10a 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 19, page 10a | |
![]() | 1940 Census, Pixley Township, Clay County, Illinois, page 10b 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 20, page 10b |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 May 1895 | I38329 |
2 | ![]() | 7 Apr 1878 | I14899 |
3 | ![]() | 19 Aug 1918 | I12652 |
4 | ![]() | 14 Jun 1918 | I20462 |
5 | ![]() | 24 Mar 1931 | I36725 |
6 | ![]() | 12 Jun 1862 | I50733 |
7 | ![]() | 17 Aug 1911 | I22541 |
8 | ![]() | 27 Jan 1884 | I1655 |
9 | ![]() | 8 Jul 1938 | I12474 |
10 | ![]() | 26 Jul 1891 | I27651 |
11 | ![]() | 25 Apr 1883 | I42138 |
12 | ![]() | 19 May 1911 | I12485 |
13 | ![]() | 1 Nov 1936 | I22215 |
14 | ![]() | 3 Mar 1884 | I31149 |
15 | ![]() | 29 Jul 1913 | I19208 |
16 | ![]() | 17 May 1933 | I11945 |
17 | ![]() | 9 Aug 1879 | I19205 |
18 | ![]() | 10 Aug 1864 | I31142 |
19 | ![]() | 14 Nov 1882 | I35742 |
20 | ![]() | 4 Mar 1876 | I31147 |
21 | ![]() | 1 Jan 1925 | I32539 |
22 | ![]() | 20 Nov 1892 | I31760 |
23 | ![]() | 22 Jan 1919 | I22661 |
24 | ![]() | 5 Aug 1899 | I40645 |
25 | ![]() | 1870 | I35781 |
26 | ![]() | 10 Jul 1902 | I35863 |
27 | ![]() | 28 Dec 1949 | I576 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jun 1884 | I35943 |
2 | ![]() | 4 Nov 1897 | I8412 |
3 | ![]() | 31 May 1931 | I10985 |
4 | ![]() | 3 Apr 1890 | I2121 |
5 | ![]() | 14 Nov 1926 | I55823 |
6 | ![]() | 25 Oct 1946 | I18015 |
7 | ![]() | 7 Jan 1925 | I29568 |
8 | ![]() | 5 Sep 1926 | I52885 |
9 | ![]() | 23 Feb 1947 | I27651 |
10 | ![]() | 24 May 1888 | I55651 |
11 | ![]() | 30 May 1930 | I49595 |
12 | ![]() | 14 Aug 1881 | I35942 |
13 | ![]() | 18 Nov 1889 | I20837 |
14 | ![]() | 28 Dec 1907 | I20828 |
15 | ![]() | 20 Jan 1908 | I2076 |
16 | ![]() | 1906 | I51175 |
17 | ![]() | 30 Nov 1854 | I28738 |
18 | ![]() | 18 Apr 1939 | I49552 |
19 | ![]() | 29 Jan 1925 | I55722 |
20 | ![]() | 1 Feb 1947 | I35709 |
21 | ![]() | 9 Oct 1932 | I35711 |
22 | ![]() | 4 Nov 1928 | I14902 |
23 | ![]() | 20 Oct 1873 | I20838 |
24 | ![]() | 29 May 1889 | I31140 |
25 | ![]() | 5 Aug 1908 | I2120 |
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1940 | I35720 |
2 | ![]() | 12 Apr 1940 | I35726 |
3 | ![]() | 6 May 1940 | I35729 |
4 | ![]() | 19 May 1940 | I38329 |
5 | ![]() | 6 May 1940 | I12660 |
6 | ![]() | 6 May 1940 | I12653 |
7 | ![]() | 1 May 1940 | I19897 |
8 | ![]() | I19902 | |
9 | ![]() | I19902 | |
10 | ![]() | 4 Apr 1940 | I17090 |
11 | ![]() | 6 May 1940 | I12654 |
12 | ![]() | 18 Apr 1940 | I35769 |
13 | ![]() | 2 May 1940 | I39186 |
14 | ![]() | 1 May 1940 | I36725 |
15 | ![]() | 1 May 1940 | I36716 |
16 | ![]() | 1 May 1940 | I36724 |
17 | ![]() | 4 Apr 1940 | I35795 |
18 | ![]() | 2 May 1940 | I35678 |
19 | ![]() | 18 Apr 1940 | I35772 |
20 | ![]() | 22 May 1940 | I18334 |
21 | ![]() | 4 Apr 1940 | I17089 |
22 | ![]() | I12489 | |
23 | ![]() | 4 Apr 1940 | I12488 |
24 | ![]() | 4 Apr 1940 | I12486 |
25 | ![]() | 4 Apr 1940 | I12470 |
26 | ![]() | 4 Apr 1940 | I12472 |
27 | ![]() | 4 Apr 1940 | I12465 |
28 | ![]() | 4 Apr 1940 | I12474 |
29 | ![]() | 4 Apr 1940 | I35460 |
30 | ![]() | 2 May 1940 | I35796 |
31 | ![]() | 1 May 1940 | I19896 |
32 | ![]() | 18 May 1940 | I37460 |
33 | ![]() | 9 May 1940 | I36545 |
34 | ![]() | 28 Apr 1940 | I18982 |
35 | ![]() | 4 Apr 1940 | I12485 |
36 | ![]() | 5 Jun 1880 | I14482 |
37 | ![]() | 5 Jun 1880 | I14481 |
38 | ![]() | 19 May 1940 | I38328 |
39 | ![]() | 6 May 1940 | I36041 |
40 | ![]() | 8 May 1940 | I36044 |
41 | ![]() | 12 Apr 1940 | I34726 |
42 | ![]() | 28 Apr 1940 | I35748 |
43 | ![]() | 12 Apr 1940 | I34725 |
44 | ![]() | 12 Apr 1940 | I35725 |
45 | ![]() | 6 May 1940 | I35730 |
46 | ![]() | 6 May 1940 | I35738 |
47 | ![]() | I35733 | |
48 | ![]() | 12 Apr 1940 | I35724 |
49 | ![]() | 6 May 1940 | I35732 |
50 | ![]() | 6 May 1940 | I35722 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.