Compiled by Carl Wayne Gray
Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 1891 | I11377 |
2 | ![]() | 2 Oct 1892 | I10763 |
3 | ![]() | 12 Sep 1914 | I33567 |
4 | ![]() | 15 Nov 1850 | I34069 |
5 | ![]() | 8 Nov 1912 | I31257 |
6 | ![]() | 16 Nov 1922 | I34411 |
7 | ![]() | 24 Sep 1925 | I43730 |
8 | ![]() | 9 Dec 1881 | I14122 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Dec 1948 | I52042 |
2 | ![]() | 1 Aug 1939 | I53311 |
3 | ![]() | 1896 | I10765 |
4 | ![]() | 23 Nov 1960 | I31257 |
5 | ![]() | 3 May 1889 | I34088 |
6 | ![]() | 4 Dec 1928 | I8366 |
7 | ![]() | 18 Feb 1866 | I55592 |
8 | ![]() | 6 Dec 1937 | I35977 |
9 | ![]() | 20 Jan 1914 | I55698 |
10 | ![]() | 13 May 1925 | I55757 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I8366 | |
2 | ![]() | I22966 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.