Compiled by Carl Wayne Gray
Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aug 1840 | I30726 |
2 | ![]() | Between 1800 and 1807 | I10114 |
3 | ![]() | I7878 | |
4 | ![]() | I7801 | |
5 | ![]() | I7799 | |
6 | ![]() | I7800 | |
7 | ![]() | 25 Apr 1926 | I7798 |
8 | ![]() | 24 Mar 1866 | I30710 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Mar 1875 | I54912 |
2 | ![]() | 2 Dec 1836 | I10120 |
3 | ![]() | 1 Dec 1829 | I11388 |
4 | ![]() | 25 Sep 1831 | I11387 |
5 | ![]() | 29 Sep 1919 | I54919 |
6 | ![]() | 31 Jan 1948 | I2439 |
7 | ![]() | 20 May 1907 | I54916 |
8 | ![]() | 27 Feb 1908 | I54918 |
9 | ![]() | 31 May 1874 | I11389 |
10 | ![]() | 5 Jan 1830 | I10121 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.