Compiled by Carl Wayne Gray
Notes:
Matches 1 to 38 of 38
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Flueckiger, Emil | MRE Cemetery, Berne, Adams County, Indiana | I46193 | |
2 | Habegger, Abraham M. | MRE Cemetery, Berne, Adams County, Indiana | I46236 | |
3 | Habegger, Clarence | MRE Cemetery, Berne, Adams County, Indiana | I4824 | |
4 | Habegger, Otis A. | MRE Cemetery, Berne, Adams County, Indiana | I4827 | |
5 | Kneuss, Emma | MRE Cemetery, Berne, Adams County, Indiana | I46202 | |
6 | Lehman, Cleophus | MRE Cemetery, Berne, Adams County, Indiana | I46194 | |
7 | Lehman, David Frederick | MRE Cemetery, Berne, Adams County, Indiana | I4737 | |
8 | Lehman, Karl H. | MRE Cemetery, Berne, Adams County, Indiana | I46189 | |
9 | Lehman, Louise Lorena | MRE Cemetery, Berne, Adams County, Indiana | I4672 | |
10 | Lehman, Marie Leah | MRE Cemetery, Berne, Adams County, Indiana | I46185 | |
11 | Lehmann, Benjamin F. 'Ben' | MRE Cemetery, Berne, Adams County, Indiana | I46188 | |
12 | Lehmann, Caroline | MRE Cemetery, Berne, Adams County, Indiana | I46192 | |
13 | Lehmann, Emilie Mathilda | MRE Cemetery, Berne, Adams County, Indiana | I46198 | |
14 | Lehmann, Emma Elsie | MRE Cemetery, Berne, Adams County, Indiana | I46181 | |
15 | Liechty, Bertha | MRE Cemetery, Berne, Adams County, Indiana | I46201 | |
16 | Liechty, Christian E. | MRE Cemetery, Berne, Adams County, Indiana | I46182 | |
17 | Liechty, Manasse Marcus | MRE Cemetery, Berne, Adams County, Indiana | I4837 | |
18 | Liechty, Naomi | MRE Cemetery, Berne, Adams County, Indiana | I4825 | |
19 | Mazelin, Virginia | MRE Cemetery, Berne, Adams County, Indiana | I4682 | |
20 | Moser, Sarah | MRE Cemetery, Berne, Adams County, Indiana | I46200 | |
21 | Nagel, Emil | MRE Cemetery, Berne, Adams County, Indiana | I46203 | |
22 | Neuenschwander, Rachel | MRE Cemetery, Berne, Adams County, Indiana | I46230 | |
23 | Nevil, Shirley A. A. | MRE Cemetery, Berne, Adams County, Indiana | I4833 | |
24 | Nussbaum, Clifton Elmer | MRE Cemetery, Berne, Adams County, Indiana | I4671 | |
25 | Nussbaum, Edna E. | MRE Cemetery, Berne, Adams County, Indiana | I4683 | |
26 | Nussbaum, Harold Walden | MRE Cemetery, Berne, Adams County, Indiana | I4674 | |
27 | Nussbaum, John P. | MRE Cemetery, Berne, Adams County, Indiana | I4681 | |
28 | Nussbaum, William | MRE Cemetery, Berne, Adams County, Indiana | I4679 | |
29 | Sommer, Jacob | MRE Cemetery, Berne, Adams County, Indiana | I46267 | |
30 | Sommer, Katharina | MRE Cemetery, Berne, Adams County, Indiana | I46180 | |
31 | Sprunger, Emma A. | MRE Cemetery, Berne, Adams County, Indiana | I4738 | |
32 | Spurgeon, William H. Sr. | MRE Cemetery, Berne, Adams County, Indiana | I40624 | |
33 | Stauffer, Adelina Lena | MRE Cemetery, Berne, Adams County, Indiana | I4680 | |
34 | Stauffer, David Sr. | MRE Cemetery, Berne, Adams County, Indiana | I46229 | |
35 | Von Gunten, Mary | MRE Cemetery, Berne, Adams County, Indiana | I4838 | |
36 | Wiebe, Marie W. | MRE Cemetery, Berne, Adams County, Indiana | I4776 | |
37 | Yoss, Fredrick | MRE Cemetery, Berne, Adams County, Indiana | I46186 | |
38 | Zingg, Katherine | MRE Cemetery, Berne, Adams County, Indiana | I46231 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.