Compiled by Carl Wayne Gray
Notes:
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Dec 1920 | I29141 |
2 | ![]() | 27 Oct 1918 | I26976 |
3 | ![]() | 12 Nov 1910 | I38736 |
4 | ![]() | 9 Aug 1924 | I36958 |
5 | ![]() | I5106 | |
6 | ![]() | 24 Apr 1914 | I30250 |
7 | ![]() | 9 Mar 1922 | I15629 |
8 | ![]() | I5104 | |
9 | ![]() | 9 Jun 1934 | I9160 |
10 | ![]() | I5101 | |
11 | ![]() | I5103 | |
12 | ![]() | 18 Sep 1906 | I36855 |
13 | ![]() | 8 Jul 1920 | I36952 |
14 | ![]() | 6 Oct 1911 | I36860 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jan 1950 | I36852 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.