Compiled by Carl Wayne Gray
Notes:
Documents | 1880 Census, Elm River, Wayne County, Illinois, page 131c 1880 United States Federal Census, Elm River, Wayne County, Illinois, (District 142), image 21, page 131c |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mays, Laura | 10 Jul 1880 | Elm River, Wayne County, Illinois | I14327 |
2 | McCracken, Aaron | 10 Jul 1880 | Elm River, Wayne County, Illinois | I14330 |
3 | McCracken, Edward R. | 10 Jul 1880 | Elm River, Wayne County, Illinois | I14333 |
4 | McCracken, Elizabeth 'Eliza' Luella | 10 Jul 1880 | Elm River, Wayne County, Illinois | I13908 |
5 | McCracken, George W. | 10 Jul 1880 | Elm River, Wayne County, Illinois | I13879 |
6 | McCracken, Johnson R. | 10 Jul 1880 | Elm River, Wayne County, Illinois | I14334 |
7 | McCracken, Mary Catherine | 10 Jul 1880 | Elm River, Wayne County, Illinois | I14331 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.