Compiled by Carl Wayne Gray
Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hasler, Casper | 11 Jun 1813 | Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland | I2171 |
2 | Hasler, Margaret | 14 Mar 1828 | Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland | I6210 |
3 | Hasler, Peter | 11 Aug 1819 | Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland | I9415 |
4 | Weidner, Phillip 'Phil' | 24 Feb 1837 | Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland | I49017 |
5 | Weiss, Catherine | 6 Jun 1806 | Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland | I46204 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.