Compiled by Carl Wayne Gray
Notes:
Headstones | ![]() | Headstone, Barnes, David (1836-1916) Displayed with permission of Lady in Black |
![]() | Headstone, Barnes, Sarah E. (1844-1893) Displayed with permission of Lady in Black | |
![]() | Headstone, Brummet, Margaret (1825-1908) Displayed with permission of Lady in Black | |
![]() | Headstone, Brummet, Ren S. (1811-1893) Displayed with permission of Lady in Black | |
![]() | Headstone, Husselton, Solomon (1811-1843) Displayed with permission of Lady in Black | |
![]() | Headstone, Husselton, Theadore H. (1855-1867) Displayed with permission of Lady in Black | |
![]() | Headstone, Carter, Roley I. (1832-1862) Displayed with permission of Lady in Black | |
![]() | Headstone, Hough, Elizabeth (1819-1853) | |
![]() | Headstone, Toler, Adalaid (1783-1856) | |
![]() | Headstone, Barnes, Sarah E. (1844-1893) | |
![]() | Entrance, Barnes Cemetery, Clay City, Clay County, Illinois |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I41721 | |
2 | ![]() | I523 | |
3 | ![]() | I41674 | |
4 | ![]() | I41671 | |
5 | ![]() | I41711 | |
6 | ![]() | I41712 | |
7 | ![]() | I41716 | |
8 | ![]() | I23602 | |
9 | ![]() | I23604 | |
10 | ![]() | I41675 | |
11 | ![]() | I41724 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.