Compiled by Carl Wayne Gray
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Habegger, Clarence | 30 Jul 1897 | Adams County, Indiana | I4824 |
2 | Nussbaum, Florence Virginia | 31 May 1910 | Adams County, Indiana | I4685 |
3 | Parrish, Lola Marie | 20 Aug 1901 | Adams County, Indiana | I46291 |
4 | Runyon, Sarah | May 1861 | Adams County, Indiana | I26702 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Habegger, Abraham M. | 5 May 1928 | Adams County, Indiana | I46236 |
2 | Habegger, Jacob | 5 Dec 1917 | Adams County, Indiana | I4893 |
3 | Habegger, Marianna | 3 Jan 1934 | Adams County, Indiana | I4897 |
4 | Habegger, Peter | 15 May 1872 | Adams County, Indiana | I4895 |
5 | Laisure, Rebecca Anne | 14 Feb 1886 | Adams County, Indiana | I46205 |
6 | Liechty, Christian E. | 5 Jun 1939 | Adams County, Indiana | I46182 |
7 | Nussbaum, David C. | 8 Sep 1947 | Adams County, Indiana | I4948 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.