Compiled by Carl Wayne Gray
Name | Edwards, Susan | |
Birth | Between 1766 and 1768 [1] | |
Gender | Female | |
Reference Number | EDWA.S002 | |
Death | 1832 | Lawrence County, Indiana [1] |
Person ID | I9976 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Edwards, David William, b. 1745, Virginia d. 1782, Wilkes County, North Carolina (Age 37 years) | |
Mother | Morris, Elizabeth, b. 1747 d. 1827, Indiana (Age 80 years) | |
Family ID | F4839 | Group Sheet | Family Chart |
Family | Toliver, Charles, b. 1765, Ashe County, North Carolina d. 19 Mar 1832, Lawrence County, Indiana (Age 67 years) | |||
Marriage | Y [2] | |||
Children |
|
|||
Family ID | F4837 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.