Compiled by Carl Wayne Gray
Name | Jauch, Johannes | |
Birth | 31 Jan 1680 [1] | |
Gender | Male | |
Reference Number | JAUC.J027 | |
Person ID | I9832 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Jauch, Johannes 'Hanss', b. 19 Aug 1655, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany d. 16 Jan 1732, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age 76 years) | |
Mother | Schlenker, Agathe, b. 1659 | |
Family ID | F2676 | Group Sheet | Family Chart |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.