Compiled by Carl Wayne Gray
Name | Kaiser, Barbara | |
Birth | 1633 | Thuningen, Germany [1] |
Gender | Female | |
Reference Number | KAIS.B001 | |
Death | Mar 1671 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany |
|
||
Person ID | I9808 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Kaiser, B. | |
Family ID | F4768 | Group Sheet | Family Chart |
Family | Jauch, Hanss Martin, b. 1637 d. 24 Dec 1678, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age 41 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F4766 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.