Compiled by Carl Wayne Gray
Name | RENSCH, Jack | |
Birth | 12 Nov 1930 | Wapakoneta, Auglaize County, Ohio ![]() |
Gender | Male | |
Reference Number | RENS.J001 | |
Death | 12 Nov 1930 | Wapakoneta, Auglaize County, Ohio ![]() |
Person ID | I7762 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | RENSCH, Philip Harley, b. 7 Nov 1893, Auglaize County, Ohio ![]() ![]() | |
Mother | SNYDER, Edna Mabel, b. 17 Jul 1899, Wapakoneta, Auglaize County, Ohio ![]() ![]() | |
Family ID | F3919 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.