Compiled by Carl Wayne Gray
Name | SNYDER, Charles | |
Birth | 30 Dec 1914 | Dayton, Montgomery County, Ohio ![]() |
Gender | Male | |
Reference Number | SNYD.C003 | |
Death | 17 Sep 1984 | Englewood, Montgomery County, Ohio ![]() |
Cause: Cancer of the pancreas and liver | ||
Burial | Willowview Cemetery, Dayton, Montgomery County, Ohio ![]() |
|
Person ID | I7741 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | SNYDER, Charles Edward, b. 3 Aug 1884, Wapakoneta, Auglaize County, Ohio ![]() ![]() | |
Mother | MEANS, Nellie Foster, b. 24 Feb 1888, Chillicothe, Ross County, Ohio ![]() ![]() | |
Family ID | F3915 | Group Sheet | Family Chart |
Family | SCHMOYER, Josephine Ada, b. 12 Feb 1915, Dayton, Montgomery County, Ohio ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F3952 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.