Compiled by Carl Wayne Gray
Name | Means, Nellie Foster | |
Birth | 24 Feb 1888 | Chillicothe, Ross County, Ohio [1] |
Gender | Female | |
Reference Number | MEAN.N001 | |
_MEDC | General Arteriosclerosis [1] | |
Death | 18 Apr 1969 | Dayton, Montgomery County, Ohio [1] |
Cause: Fell and struck the back of head | ||
Burial | Willowview Cemetery, Dayton, Montgomery County, Ohio [1] | |
Person ID | I7737 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Means, J. | |
Mother | Webster, E. | |
Family ID | F3951 | Group Sheet | Family Chart |
Family | Snyder, Charles Edward, b. 3 Aug 1884, Wapakoneta, Auglaize County, Ohio d. 11 Oct 1974, Mad River Township, Montgomery County, Ohio (Age 90 years) | |||||
Children |
|
|||||
Family ID | F3915 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.