Compiled by Carl Wayne Gray
Name | Eickman, Frederick H. | |
Birth | 16 Nov 1877 | Dayton, Montgomery County, Ohio [1] |
Gender | Male | |
Reference Number | EICK.F001 | |
Death | 22 Oct 1928 | Dayton, Montgomery County, Ohio [1] |
Cause: Acute Pulmonary Tuberculosis | ||
Person ID | I7732 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Eickman, F. | |
Mother | Frolich, S. | |
Family ID | F3949 | Group Sheet | Family Chart |
Family | Snyder, Eva E., b. 12 Apr 1883, Wapakoneta, Auglaize County, Ohio d. 13 Sep 1967, Montgomery County, Ohio (Age 84 years) | |||
Children |
|
|||
Family ID | F3914 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.