Compiled by Carl Wayne Gray
Name | Snyder, Emma Jeanette | |
Birth | 1 Jun 1886 | Wapakoneta, Auglaize County, Ohio ![]() |
Gender | Female | |
Reference Number | SNYD.E002 | |
Death | 19 Aug 1938 | Greene County, Ohio ![]() |
Cause: Cancer of the Uterus | ||
Burial | Willowview Cemetery, Dayton, Montgomery County, Ohio ![]() |
|
Person ID | I7673 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
Last Modified | 17 Mar 2025 |
Father | Schneider, Julius Warren, b. 4 Apr 1856, Alsace, Germany ![]() ![]() | |
Mother | Bubp, Katharine, b. 17 Sep 1859, Wapakoneta, Auglaize County, Ohio ![]() ![]() | |
Family ID | F3894 | Group Sheet | Family Chart |
Family 1 | O'Hearn, R. | |||
Children |
|
|||
Family ID | F3916 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Family 2 | Sharrit, C. | |
Family ID | F3917 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.