Compiled by Carl Wayne Gray
Name | Quattländer, Johannes 'Hans' | |
Birth | 1632 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany [1, 2] |
Gender | Male | |
Occupation | Judge [1] | |
Reference Number | QUAT.J001 | |
Death | 4 Mar 1714 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany [2] |
Person ID | I7299 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
Last Modified | 18 Feb 2021 |
Father | Quattländer, Thomas, b. Bef 1594, Biesingen bei Bad Dürrheim, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany d. 21 Jan 1680, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age > 86 years) | |
Mother | Haller, M. | |
Family ID | F3756 | Group Sheet | Family Chart |
Family 1 | Kohler, Anna, b. 23 Aug 1648, Schura, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany d. 21 May 1690, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age 41 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2687 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 31 Jan 2023 |
Family 2 | Rosenfelder, Anna, b. Bef 1649, Mönchweiler, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany d. 21 Mar 1719, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age > 70 years) | |
Family ID | F3755 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.