Compiled by Carl Wayne Gray
Name | Jauch, Ursula | |
Birth | 8 Dec 1808 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany [1] |
Gender | Female | |
Reference Number | JAUC.U002 | |
Death | 3 Sep 1864 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany [1] |
Person ID | I7283 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 18 Feb 2021 |
Father | Jauch, Johannes, b. 26 Aug 1782, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany d. 2 May 1837, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age 54 years) | |
Mother | Mehne, A. | |
Family ID | F3743 | Group Sheet | Family Chart |
Family | Maier, J. | |
Family ID | F3745 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.