Compiled by Carl Wayne Gray
Name | Smith, William Henry Augustus | |
Birth | 25 May 1868 | Dallas County, Missouri ![]() |
|
||
Gender | Male | |
Reference Number | SMIT.W003 | |
Death | 2 Mar 1963 | Long Lane, Dallas County, Missouri ![]() |
Burial | 4 Mar 1963 | Hill Cemetery, Buffalo, Dallas County, Missouri ![]() |
Person ID | I6915 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant |
Last Modified | 26 Jan 2025 |
Father | Smith, Aaron 'Happy', b. 3 Jan 1840, Kentucky ![]() ![]() | |
Mother | Hornick, Elizabeth Ann 'Betsy', b. Jun 1840, Illinois ![]() ![]() | |
Marriage | 15 Dec 1859 | Richland County, Illinois ![]() |
Family ID | F1458 | Group Sheet | Family Chart |
Family 1 | Rush, Priscilla Isadora, b. 1 Dec 1884, Dallas County, Missouri ![]() ![]() | |||||||||||||||
Marriage | 4 Jul 1900 [2] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3620 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 31 Jan 2023 |
Family 2 | WRIGHT, A.B. | |||||||
Children |
|
|||||||
Family ID | F3621 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.