Compiled by Carl Wayne Gray
Name | Rose, Chloe | |
Birth | 12 Apr 1794 [1] | |
|
||
Gender | Female | |
Reference Number | ROSE.C003 | |
Death | 1 Jun 1879 | Kemptville, Oxford Township, Grenville County, Ontario [1] |
Person ID | I6692 | Carl Wayne Gray Research |
Last Modified | 13 Oct 2021 |
Father | Rose, Ezekiel, b. 20 Jun 1771, Manchester, Bennington County, Vermont d. 16 Apr 1853, Roseville, Lanark County, Ontario, Canada (Age 81 years) | |
Mother | ?, Mary, b. 1775, Manchester, Bennington County, Vermont d. 1807 (Age 32 years) | |
Family ID | F3510 | Group Sheet | Family Chart |
Family | Clotheir, A. | |
Family ID | F3536 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.