Compiled by Carl Wayne Gray
Name | Allgood, Lettie | |
Birth | 1810 | Surry County, North Carolina |
Gender | Female | |
Reference Number | ALLG.L002 | |
_FGRAVE | 100731419 | |
Death | yes | Yadkin County, North Carolina |
Burial | Allgood Cemetery, Deep Creek Township, Yadkin County, North Carolina | |
Person ID | I53210 | Carl Wayne Gray Research |
Last Modified | 23 Aug 2022 |
Father | Allgood, William Henry 'Pikey', b. 22 Apr 1761, Amelia County, Virginia d. 7 Oct 1847, Surry County, North Carolina (Age 86 years) | |
Mother | Royal, Sarah, b. 1760, Amelia County, Virginia d. 1848, Surry County, North Carolina (Age 88 years) | |
Marriage | Y [1] | |
Family ID | F2410 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.