Compiled by Carl Wayne Gray
Name | Shuler, Harrison Clinton | |
Birth | 1866 | |
Gender | Male | |
Reference Number | SHUL.H005 | |
_FGRAVE | 9982038 | |
Death | 1922 | |
Burial | Martin Cemetery, Alma, Marion County, Illinois | |
Person ID | I52663 | Carl Wayne Gray Research |
Last Modified | 5 Jul 2022 |
Family 1 | Anderson, Mary, b. 1867 | |||
Children |
|
|||
Family ID | F19091 | Group Sheet | Family Chart |
Family 2 | Powell, Minnie, b. 1882 d. 1 Oct 1961, Marion County, Illinois (Age 79 years) | |||
Marriage | 1901 | |||
Age at Marriage | He was ~ 35 years - She was ~ 19 years. | |||
Children |
|
|||
Family ID | F19092 | Group Sheet | Family Chart |
Event Map |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.