Compiled by Carl Wayne Gray
Name | Franks, Elizabeth A. 'Eliza' | |
Birth | 14 May 1859 | Kentucky |
Gender | Female | |
Reference Number | FRAN.E004 | |
_FGRAVE | 12802711 | |
Death | 12 Feb 1937 | Crawford County, Indiana |
Burial | Grantsburg Cemetery, Grantsburg, Crawford County, Indiana | |
|
||
Person ID | I52484 | Carl Wayne Gray Research |
Last Modified | 22 Jun 2022 |
Father | Franks, William Harvey, b. 11 Nov 1829, Kentucky d. 23 Mar 1865 (Age 35 years) | |
Mother | ?, N. | |
Family ID | F19027 | Group Sheet | Family Chart |
Family 1 | Barnett, Philip F., b. 1857 d. 1889 (Age 32 years) | |||||||||
Marriage | 1879 | |||||||||
Age at Marriage | She was ~ 19 years and 7 months - He was ~ 22 years. | |||||||||
Children |
|
|||||||||
Family ID | F19028 | Group Sheet | Family Chart |
Family 2 | Newkirk, James M., b. 1861 d. 1923 (Age 62 years) | |||||||||
Marriage | 1892 | |||||||||
Age at Marriage | She was ~ 32 years and 7 months - He was ~ 31 years. | |||||||||
Children |
|
|||||||||
Family ID | F19029 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.