Compiled by Carl Wayne Gray
Name | Arney, Anna Catherine | |
Birth | 1779 | |
Gender | Female | |
Reference Number | ARNE.A002 | |
_FGRAVE | 60041018 | |
Death | 1865 | |
Person ID | I48648 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
Last Modified | 18 Feb 2021 |
Father | Arney, Johann Heinrich 'Henry' Sr., b. 21 Nov 1755, York, York County, Pennsylvania d. 27 Sep 1830, Arney, Owen County, Indiana (Age 74 years) | |
Mother | Fulk, Maria Magdalena 'Mary', b. 30 Nov 1755, Lynn Township, Lehigh County, Pennsylvania d. 8 Sep 1849, Owen County, Indiana (Age 93 years) | |
Marriage | Y [1] | |
Family ID | F4132 | Group Sheet | Family Chart |
Family | Fiscus, John Adam, b. 1775 d. 1864 (Age 89 years) | |
Marriage | 1801 | |
Age at Marriage | She was ~ 22 years - He was ~ 26 years. | |
Family ID | F17746 | Group Sheet | Family Chart |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.