Compiled by Carl Wayne Gray
Name | Lehman, Edna Viola | |
Birth | 1902 | |
Gender | Female | |
Reference Number | LEHM.E001 | |
Death | 1952 | |
Person ID | I4743 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Lehman, David Frederick, b. 13 Jan 1866, Sous le Rochet, Obt. Moutier, Kanton Berne, Switzerland d. 14 Jun 1941, Berne, Adams County, Indiana (Age 75 years) | |
Mother | Sprunger, Emma A., b. 3 Dec 1879, Monroe Township, Adams County, Indiana d. 26 Aug 1942 (Age 62 years) | |
Marriage | Y [1] | |
Family ID | F2749 | Group Sheet | Family Chart |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.