Compiled by Carl Wayne Gray
Name | Phillips, Lester | |
Birth | 1914 | |
Gender | Male | |
Reference Number | PHIL.L005 | |
Death | 1946 | |
Person ID | I47238 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Gilkinson, John Grant, b. 26 Feb 1867, Sylvania, ParkenCounty, Indiana d. 15 Jan 1932, Doans, Greene County, Indiana (Age 64 years) | |
Mother | Phillips, Effie, b. 1895 d. 1980 (Age 85 years) | |
Family ID | F17283 | Group Sheet | Family Chart |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.