Compiled by Carl Wayne Gray
Name | Crane, George W. | |
Birth | 20 Apr 1872 [1] | |
Gender | Male | |
Reference Number | CRAN.G001 | |
_FGRAVE | 59530606 | |
Death | 9 May 1891 | Martin County, Indiana [1] |
Burial | Williams Cemetery, Burns City, Martin County, Indiana [1] | |
Person ID | I46551 | Carl Wayne Gray Research | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
Last Modified | 18 Feb 2021 |
Father | Crane, Benjamin N., b. 18 Sep 1848, Martin County, Indiana d. 12 Nov 1908 (Age 60 years) | |
Mother | Lents, Julia Ann, b. 8 Jan 1849, Montgomery County, Indiana d. 27 Feb 1879 (Age 30 years) | |
Family ID | F17210 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.