Compiled by Carl Wayne Gray
Name | COLCLASURE, Riley Morton 'Mort' | |
Birth | 19 Aug 1877 | Xenia, Clay County, Illinois [1] |
|
||
Gender | Male | |
Reference Number | COLC.R001 | |
_FGRAVE | 25386101 | |
Death | 17 Mar 1954 | Xenia, Clay County, Illinois [1] |
|
||
Burial | Camp Ground Cemetery, Xenia, Clay County, Illinois [1] | |
Person ID | I4074 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants |
Last Modified | 18 Feb 2021 |
Father | Colclasure, Samuel Wilshire Sr., b. 29 Oct 1833, Orange County, Indiana d. 5 Sep 1905, Xenia, Clay County, Illinois (Age 71 years) | |
Mother | Baity, Sarah Elizabeth, b. 21 Jun 1841, Xenia, Clay County, Illinois d. 24 May 1928, Xenia, Clay County, Illinois (Age 86 years) | |
Marriage | Y [2] | |
Family ID | F2429 | Group Sheet | Family Chart |
Family 1 | TADLOCK, Marjorie 'Maggie', b. 27 Oct 1883 d. 18 Sep 1909 (Age 25 years) | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F2468 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Family 2 | LAGLOW, M.A. | |
Family ID | F2469 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Family 3 | PIGMAN, Ota, b. 30 May 1885, Scotland, Greene County, Indiana d. 2 Jun 1921, Iuka, Marion County, Illinois (Age 36 years) | |||
Marriage | 15 Oct 1912 [3] | |||
Age at Marriage | He was 35 years and 2 months - She was 27 years and 5 months. | |||
Children |
|
|||
Family ID | F2467 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.