Compiled by Carl Wayne Gray
Name | Krutsinger, Anna Jane | |
![]() |
Anna Jane Krutsinger (1907-2002) |
|
Birth | 15 Nov 1907 | |
Gender | Female | |
Reference Number | KRUT.A003 | |
Death | 19 Oct 2002 | |
Burial | Alma Cemetery, Alma, Marion County, Illinois ![]() |
|
|
||
![]() |
Headstone, Boyle, William J. and Anna J. |
|
Person ID | I40445 | Carl Wayne Gray Research |
Last Modified | 29 Dec 2024 |
Father | KRUTSINGER, Jasper Newton, b. 7 Nov 1868 d. 16 Dec 1943 (Age 75 years) | |
Mother | BUTTS, Maude M., b. 9 Nov 1870 d. 14 Jan 1942 (Age 71 years) | |
Marriage | Y [2] | |
Family ID | F15988 | Group Sheet | Family Chart |
Family | BOYLE, William J., b. 11 Jul 1900, Illinois ![]() ![]() | |
Marriage | Y [1] | |
Family ID | F16006 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.