Compiled by Carl Wayne Gray
Name | Smith, Mary Melissa | |
Birth | 23 Jan 1842 | Indiana [1] |
|
||
Gender | Female | |
Reference Number | SMIT.M043 | |
Death | 14 Sep 1844 | Indiana [1] |
Burial | Unknown [1] | |
Person ID | I32669 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Smith, Joseph, b. 7 Apr 1819, Virginia d. 26 Mar 1869, Flora, Clay County, Illinois (Age 49 years) | |
Mother | Kinnaman, Margaret, b. 23 Mar 1817 d. 26 Feb 1863 (Age 45 years) | |
Family ID | F2421 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.